thickness
(mm) | length
(mm) | width
(mm) |
No of m2 on the pallet (m2) | panels number on a pallet (pieces) | weight m2 boards (kg) |
pallet weight gross (kg) |
| Renovation panels |
| 6,5 | 2600 | 1200 | 187,20 | 60 | 5,50 | 1064,00 |
| 6,5 | 2600 | 1200 | 93,60 | 30 | 5,50 | 549,00 |
| Standard panels |
| 9,5 | 2000 | 1200 | 192,00 | 80 | 7,60 | 1475,00 |
| 9,5 | 2600 | 1200 | 249,60 | 80 | 7,60 | 1910,00 |
| 12,5 | 2000 | 1200 | 144,00 | 60 | 9,00 | 1305,00 |
| 12,5 | 2500 | 1200 | 180,00 | 60 | 9,00 | 1625,00 |
| 12,5 | 2600 | 1200 | 187,20 | 60 | 9,00 | 1685,00 |
| 12,5 | 2700 | 1200 | 194,40 | 60 | 9,00 | 1750,00 |
| 12,5 | 3000 | 1200 | 216,00 | 60 | 9,00 | 1940,00 |
| Płyty impregnowane |
| 12,5 | 2600 | 1200 | 187,20 | 60 | 9,30 | 1760,00 |
| 12,5 | 3000 | 1200 | 216,00 | 60 | 9,30 | 2020,00 |
| Płyty ogniochronne |
| 12,5 | 2600 | 1200 | 187,20 | 60 | 10,70 | 2025,00 |
| 12,5 | 3000 | 1200 | 216,00 | 60 | 10,70 | 2330,00 |
| 15 | 2600 | 1200 | 156,00 | 50 | 13,10 | 2080,00 |
| Płyty ogniochronne impregnowane |
| 12.5 | 2600 | 1200 | 187,20 | 60 | 10,60 | 2025,00 |
|
| 'CW' Steel profile |
'UW' Steel profile |
 |
| Name | Dimension [mm] | Length [m] |
| CW 50 | 48,80 | 2,60 |
| CW 50 | 48,80 | 3,00 |
| CW 75 | 73,80 | 3,00 |
| CW 75 | 73,80 | 4,00 |
| CW 100 | 98,80 | 3,00 |
| CW 100 | 98,80 | 4,00 |
| CW 125 | 123,80 | 3,00 |
| CW 125 | 123,80 | 4,00 |
| CW 150 | 148,80 | 3,00 |
| CW 150 | 148,80 | 4,00 |
|
 |
| Name | Dimension [mm] | Length [m] |
| UW 50 | 50,00 | 4,00 |
| UW 75 | 75,00 | 4,00 |
| UW 100 | 100,00 | 4,00 |
| UW 125 | 125,00 | 4,00 |
| UW 150 | 150,00 | 4,00 |
|
| 'CD 60' Steel profile |
'UD 27' Steel profile |
 |
| Name | Length [m] |
| CD 60 | 4,00 |
|
 |
| Name | Length [m] |
| UD 27 | 4,00 |
|
|
|